<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Craven &#38; District FA</title>
	<atom:link href="http://www.cravendistrictfa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cravendistrictfa.com</link>
	<description>The website for the Craven &#38; District FA containing News, Results and Fixtures</description>
	<lastBuildDate>Tue, 15 May 2012 14:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MORRISON CUP FINAL RESULT</title>
		<link>http://www.cravendistrictfa.com/2012/morrison-cup-final-result-3/</link>
		<comments>http://www.cravendistrictfa.com/2012/morrison-cup-final-result-3/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:12:04 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[Morrison Cup]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=852</guid>
		<description><![CDATA[EARBY TOWN FC 1  SKIPTON LMS FC 3 With a strong wind in their favour Earby had all the early pressure playing neat football but the LMS defence was good and any chances came from long range efforts. Little was seen of the LMS attack until good play by Stephen Carling resulted in Luke Howsen [...]]]></description>
			<content:encoded><![CDATA[<p>EARBY TOWN FC 1  SKIPTON LMS FC 3</p>
<p>With a strong wind in their favour Earby had all the early pressure playing neat football but the LMS defence was good and any chances came from long range efforts. Little was seen of the LMS attack until good play by Stephen Carling resulted in Luke Howsen turning the cross from close range on 25 minutes, again the duo combined with Howsen scoring his second goal, his pace and power was a threat all the match. Earby to their credit never stopped trying and were rewarded when Ciaran Robinson with a well struck free kick reduced the lead, however the equaliser that they were striving for eluded them and the game was put beyond their reach when Danny Blagden picked up a poor clearance and slotted home from 40 yards with Earby Keeper Derek Proud stranded. Both sides deserve credit for the supporting attitude displayed with Wayne Hooper of Earby Town gaining the Man of the Match Award.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/morrison-cup-final-result-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORMAN PRATT TROPHY RESULT</title>
		<link>http://www.cravendistrictfa.com/2012/norman-pratt-trophy-result/</link>
		<comments>http://www.cravendistrictfa.com/2012/norman-pratt-trophy-result/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:16:56 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[Norman Pratt Trophy]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=841</guid>
		<description><![CDATA[NORMAN PRATT SEMI FINAL EMBSAY RESERVES 4 ROLLS RESERVES 1]]></description>
			<content:encoded><![CDATA[<p>NORMAN PRATT</p>
<p>SEMI FINAL</p>
<p>EMBSAY RESERVES 4 ROLLS RESERVES 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/norman-pratt-trophy-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORRISON CUP RESULTS</title>
		<link>http://www.cravendistrictfa.com/2012/morrison-cup-results-2/</link>
		<comments>http://www.cravendistrictfa.com/2012/morrison-cup-results-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:15:57 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[Morrison Cup]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=839</guid>
		<description><![CDATA[MORRISON CUP RESULTS QUARTER FINALS PENDLE RENEGADES 5  HORTON  2 SETTLE UNITED 0 EARBY TOWN 4 SEMI FINALS EARBY TOWN 2 GRASSINGTON UNITED 2 AET REPLAY GRASSINGTON UNITED 1 EARBY TOWN 1 (PENALTIES 7-8 ) SKIPTON LMS 5 PENDLE RENEGADES 2]]></description>
			<content:encoded><![CDATA[<p>MORRISON CUP RESULTS</p>
<p>QUARTER FINALS</p>
<p>PENDLE RENEGADES 5  HORTON  2</p>
<p>SETTLE UNITED 0 EARBY TOWN 4</p>
<p>SEMI FINALS</p>
<p>EARBY TOWN 2 GRASSINGTON UNITED 2 AET</p>
<p>REPLAY GRASSINGTON UNITED 1 EARBY TOWN 1 (PENALTIES 7-8 )</p>
<p>SKIPTON LMS 5 PENDLE RENEGADES 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/morrison-cup-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAVEN CHALLENGE CUP FINAL RESULT</title>
		<link>http://www.cravendistrictfa.com/2012/craven-challenge-cup-results/</link>
		<comments>http://www.cravendistrictfa.com/2012/craven-challenge-cup-results/#comments</comments>
		<pubDate>Fri, 04 May 2012 06:11:41 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[Craven Challenge Cup]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=837</guid>
		<description><![CDATA[CRAVEN CHALLENGE CUP FINAL RESULT BENTHAM FC 1  RIMINGTON 1 AET An excellent crowd saw both teams under strength playing out a tight game with defences  on top throughout. The field was in good condition following heavy rain throughout the previous day and although chances fell to both sides in extra time a draw was a [...]]]></description>
			<content:encoded><![CDATA[<p>CRAVEN CHALLENGE CUP FINAL RESULT</p>
<p>BENTHAM FC 1  RIMINGTON 1 AET</p>
<p>An excellent crowd saw both teams under strength playing out a tight game with defences  on top throughout. The field was in good condition following heavy rain throughout the previous day and although chances fell to both sides in extra time a draw was a fair result.Discussion are taking place to arrive at a mutual replay date. Scorers were James Earnshaw (Bentham) and Glen Dinsdale (Rimington)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/craven-challenge-cup-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEPHEN GREENWOOD MEMORIAL TROPHY FINAL</title>
		<link>http://www.cravendistrictfa.com/2012/stephen-greenwood-memorial-trophy-results/</link>
		<comments>http://www.cravendistrictfa.com/2012/stephen-greenwood-memorial-trophy-results/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:27:44 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Steven Greenwood Trophy]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=828</guid>
		<description><![CDATA[STEPHEN GREENWOOD MEMORIAL TROPHY FINAL Barnoldswick Town Juniors 3 Skipton LMS Juniors 4 AET Over the years this Final has produced some exciting games and this  was no exception.Both teams contributed to an excellent game of  football; the result was in doubt until the final minutes when Benjamin Cox scored his hat trick goal to [...]]]></description>
			<content:encoded><![CDATA[<p>STEPHEN GREENWOOD MEMORIAL TROPHY FINAL</p>
<p>Barnoldswick Town Juniors 3 Skipton LMS Juniors 4 AET</p>
<p>Over the years this Final has produced some exciting games and this  was no exception.Both teams contributed to an excellent game of  football; the result was in doubt until the final minutes when Benjamin Cox scored his hat trick goal to win the game for the LMS.</p>
<p>The LMS missed a penalty before Cox scored the first of his three goals with Barnoldswick levelling matters before half time and it was Barnoldswick who took the lead in the second half, only for Oliver Snowden to gain an equaliser. Chances came at both ends but both Goalkeepers Mark Cowling for LMS and James Goodall for Barnoldswick produced some very good saves, however Cox was proving an handful to the Barnoldswick defence and his good finish gave his side the lead, only for Barnoldswick to equalise  and send the tie into extra time. The game continued to ebb and flow with chances being scorned by both sides before Cox got the all important winner virtually on full time.</p>
<p>The Officials of the game Chas Veighey and his Assistants Adam Steventon and Robert Thornber carried out their duties in an excellent manner.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/stephen-greenwood-memorial-trophy-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORMAN PRATT TROPHY RESULTS</title>
		<link>http://www.cravendistrictfa.com/2012/norman-pratt-trophy-results/</link>
		<comments>http://www.cravendistrictfa.com/2012/norman-pratt-trophy-results/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:24:52 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[Norman Pratt Trophy]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=826</guid>
		<description><![CDATA[QUARTER FINAL Carleton Sports Reserves  5  Pendle Renegades Reserves  4 AET (Carleton Sports have been eliminated, therefore Pendle Renegades go through to the semi final) SEMI FINAL Embsay Reserves  4  Rolls Reserves  1 &#160;]]></description>
			<content:encoded><![CDATA[<p>QUARTER FINAL</p>
<p>Carleton Sports Reserves  5  Pendle Renegades Reserves  4 AET</p>
<p>(Carleton Sports have been eliminated, therefore Pendle Renegades go through to the semi final)</p>
<p>SEMI FINAL</p>
<p>Embsay Reserves  4  Rolls Reserves  1</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/norman-pratt-trophy-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORRISON CUP RESULTS</title>
		<link>http://www.cravendistrictfa.com/2012/morrison-cup-results/</link>
		<comments>http://www.cravendistrictfa.com/2012/morrison-cup-results/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:21:59 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[Morrison Cup]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=824</guid>
		<description><![CDATA[QUARTER FINAL Pendle Renegades  5 Horton FC  2 Settle United AFC  0  Earby Town FC  4 SEMI FINAL Skipton LMS FC  5  Pendle Renegades  2 Earby Town FC  2  Grassington United AFC  2 AET (replay Tuesday 1 May 2012 at Grassington, kick off 6:30pm)]]></description>
			<content:encoded><![CDATA[<p>QUARTER FINAL</p>
<p>Pendle Renegades  5 Horton FC  2</p>
<p>Settle United AFC  0  Earby Town FC  4</p>
<p>SEMI FINAL</p>
<p>Skipton LMS FC  5  Pendle Renegades  2</p>
<p>Earby Town FC  2  Grassington United AFC  2 AET (replay Tuesday 1 May 2012 at Grassington, kick off 6:30pm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/morrison-cup-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAVEN FA OUTSTANDING GAMES TO BE PLAYED</title>
		<link>http://www.cravendistrictfa.com/2012/craven-fa-outstanding-games-to-be-played/</link>
		<comments>http://www.cravendistrictfa.com/2012/craven-fa-outstanding-games-to-be-played/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:00:58 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=817</guid>
		<description><![CDATA[CRAVEN FA OUTSTANDING GAMES CRAVEN CUP FINAL REPLAY BENTHAM FC V RIMINGTON FC DATE AND VENUE TO BE ANNOUNCED REFEREE W NAYLOR ASSISTANT REFEREES-T VENN &#38; C VEIGHEY NORMAN PRATT TROPHY SEMI FINAL FRIDAY 18 MAY 2012 EMBSAY RES V PENDLE RENEGADES/RIMINGTON RES SKIPTON TOWN AFC KICK OFF 6.30PM REFEREE ASSISTANT REFERESS HUGH RUDDEN AND [...]]]></description>
			<content:encoded><![CDATA[<p align="center">CRAVEN FA OUTSTANDING GAMES</p>
<p align="center"><strong><span style="text-decoration: underline;">CRAVEN CUP FINAL REPLAY</span></strong></p>
<p align="center">BENTHAM FC V RIMINGTON FC</p>
<p align="center"><strong>DATE AND VENUE TO BE ANNOUNCED</strong></p>
<p align="center">REFEREE W NAYLOR</p>
<p align="center">ASSISTANT REFEREES-T VENN &amp; C VEIGHEY</p>
<p align="center"><strong><span style="text-decoration: underline;">NORMAN PRATT TROPHY SEMI FINAL</span></strong></p>
<p align="center">FRIDAY 18 MAY 2012</p>
<p align="center">EMBSAY RES V PENDLE RENEGADES/RIMINGTON RES</p>
<p align="center">SKIPTON TOWN AFC</p>
<p align="center">KICK OFF 6.30PM</p>
<p align="center">REFEREE</p>
<p align="center">ASSISTANT REFERESS HUGH RUDDEN AND ADAM STEVENTON</p>
<p align="center">SEMI FINAL TUESDAY 15 MAY 2012 KO 6.30PM</p>
<p align="center">PENDLE RENEGADES RESERVES  V RIMINGTON RESERVES</p>
<p align="center">REFEREE C VEIGHEY</p>
<p align="center"><strong></strong></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/craven-fa-outstanding-games-to-be-played/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIMINGTON FC PLAY IN WEST RIDING FA COUNTY CHALLENGE CUP SEMI FINAL 4 APRIL 2012</title>
		<link>http://www.cravendistrictfa.com/2012/rimington-fc-play-in-west-riding-fa-county-challenge-cup-semi-final-4-april-2012/</link>
		<comments>http://www.cravendistrictfa.com/2012/rimington-fc-play-in-west-riding-fa-county-challenge-cup-semi-final-4-april-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:13:35 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=815</guid>
		<description><![CDATA[Rimington FC are flying the Craven FA flag on Wednesday night at the WRCFA Headquarters, kick off is 7:30pm against the Huddersfield based Lepton Highlanders.]]></description>
			<content:encoded><![CDATA[<p>Rimington FC are flying the Craven FA flag on Wednesday night at the WRCFA Headquarters, kick off is 7:30pm against the Huddersfield based Lepton Highlanders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/rimington-fc-play-in-west-riding-fa-county-challenge-cup-semi-final-4-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAVEN MINORS RESULTS</title>
		<link>http://www.cravendistrictfa.com/2012/craven-minors-results/</link>
		<comments>http://www.cravendistrictfa.com/2012/craven-minors-results/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:06:50 +0000</pubDate>
		<dc:creator>DavidT</dc:creator>
				<category><![CDATA[Craven Minors]]></category>

		<guid isPermaLink="false">http://www.cravendistrictfa.com/?p=811</guid>
		<description><![CDATA[Halifax FA  7  Craven FA  0 Craven FA  2  Bradford FA  4 (Ross Greenwood scoring both Craven goals) Craven FA  2  Wharfedale FA  4 (Sam Woodrow 1 and Jamie McGlincy 1 scoring for Craven FA) Keighley FA  10  Craven FA  0 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Halifax FA  7  Craven FA  0</p>
<p>Craven FA  2  Bradford FA  4 (Ross Greenwood scoring both Craven goals)</p>
<p>Craven FA  2  Wharfedale FA  4 (Sam Woodrow 1 and Jamie McGlincy 1 scoring for Craven FA)</p>
<p>Keighley FA  10  Craven FA  0</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cravendistrictfa.com/2012/craven-minors-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

